<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duckingham Design &#187; LEGO Tools, Tips, and Techniques</title>
	<atom:link href="http://www.duckingham.com/category/lego-building-tips-tools-techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duckingham.com</link>
	<description>A Duck and His Plastic Bricks</description>
	<lastBuildDate>Tue, 25 May 2010 09:36:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>LEGO Tools: Graph Paper (in scale &#8212; side view)</title>
		<link>http://www.duckingham.com/lego-building-tips-tools-techniques/lego-tools-graph-paper-in-scale-side-view/</link>
		<comments>http://www.duckingham.com/lego-building-tips-tools-techniques/lego-tools-graph-paper-in-scale-side-view/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:22:13 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[LEGO Tools, Tips, and Techniques]]></category>

		<guid isPermaLink="false">http://www.duckingham.com/?p=904</guid>
		<description><![CDATA[<p class="e_right"><a href="http://www.duckingham.com/lego-building-tips-tools-techniques/lego-tools-graph-paper-in-scale-side-view/"><img class="alignnone size-full wp-image-733" title="overhead-grid" src="http://www.duckingham.com/wp-content/uploads/2010/03/graph-paper-side-view.jpg" alt="overhead-grid" width="150" height="150" /></a></p><p>Graph Paper designed specifically for use in designing LEGO portraits and sculptures. This paper is for a side view of the bricks.</p>]]></description>
		<wfw:commentRss>http://www.duckingham.com/lego-building-tips-tools-techniques/lego-tools-graph-paper-in-scale-side-view/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LEGO Tool: Lego Graph Paper (in scale &#8212; top view)</title>
		<link>http://www.duckingham.com/lego-building-tips-tools-techniques/lego-tool-lego-graph-paper-in-scale/</link>
		<comments>http://www.duckingham.com/lego-building-tips-tools-techniques/lego-tool-lego-graph-paper-in-scale/#comments</comments>
		<pubDate>Sat, 30 May 2009 03:53:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[LEGO Tools, Tips, and Techniques]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graph Paper]]></category>
		<category><![CDATA[Tools for LEGO]]></category>

		<guid isPermaLink="false">http://www.duckingham.com/?p=732</guid>
		<description><![CDATA[<p class="e_right"><a href="http://www.duckingham.com/lego-building-tips-tools-techniques/lego-tool-lego-graph-paper-in-scale/"><img height="150" width="150" alt="Sample of Graph Paper for designing LEGO models" src="http://www.duckingham.com/wp-content/uploads/2009/05/overhead-grid-150x150.jpg" class="alignnone size-thumbnail wp-image-440"/></a></p><p>Graph Paper designed specifically for use in designing LEGO portraits and sculptures.</p>]]></description>
		<wfw:commentRss>http://www.duckingham.com/lego-building-tips-tools-techniques/lego-tool-lego-graph-paper-in-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGO Tools: A Paperclip</title>
		<link>http://www.duckingham.com/lego-building-tips-tools-techniques/lego-tools-a-paperclip/</link>
		<comments>http://www.duckingham.com/lego-building-tips-tools-techniques/lego-tools-a-paperclip/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 02:00:39 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[LEGO Tools, Tips, and Techniques]]></category>
		<category><![CDATA[tiles]]></category>
		<category><![CDATA[Tools for LEGO]]></category>

		<guid isPermaLink="false">http://www.bricksabillion.com/?p=29</guid>
		<description><![CDATA[<p class="e_right"><a href="http://www.duckingham.com/lego-building-tips-tools-techniques/lego-tools-a-paperclip/"><img height="150" width="150" alt="LEGO tool: paperclip" src="http://www.duckingham.com/wp-content/uploads/2009/01/paperclip-150x150.jpg" title="Lego tool: paperclip" class="alignnone size-thumbnail wp-image-440"/></a></p><p>A paperclip as a LEGO tool? Yup. Works well for getting tiles up off your creation.</p>]]></description>
		<wfw:commentRss>http://www.duckingham.com/lego-building-tips-tools-techniques/lego-tools-a-paperclip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGO Tools: How to build your own LEGO Ruler</title>
		<link>http://www.duckingham.com/lego-building-tips-tools-techniques/lego-tools-how-to-build-your-own-lego-ruler/</link>
		<comments>http://www.duckingham.com/lego-building-tips-tools-techniques/lego-tools-how-to-build-your-own-lego-ruler/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 20:03:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[LEGO Tools, Tips, and Techniques]]></category>
		<category><![CDATA[Tools for LEGO]]></category>

		<guid isPermaLink="false">http://www.duckingham.com/?p=447</guid>
		<description><![CDATA[<p class="e_right"><a href="http://www.duckingham.com/lego-building-tips-tools-techniques/lego-tools-how-to-build-your-own-lego-ruler/"><img height="150" width="150" alt="lego-ruler-a-step-3" src="http://www.duckingham.com/wp-content/uploads/2009/04/lego-ruler-a-step-3-150x150.jpg" title="lego-ruler-a-01" class="alignnone size-thumbnail wp-image-440"/></a></p><p>Build your own version of my LEGO ruler: The Porcupine from instructions and parts lists included. This ruler makes a great addition to your LEGO tools.</p>]]></description>
		<wfw:commentRss>http://www.duckingham.com/lego-building-tips-tools-techniques/lego-tools-how-to-build-your-own-lego-ruler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGO Tools: LEGO Ruler</title>
		<link>http://www.duckingham.com/lego-building-tips-tools-techniques/lego-tools-lego-ruler/</link>
		<comments>http://www.duckingham.com/lego-building-tips-tools-techniques/lego-tools-lego-ruler/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 01:49:39 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[LEGO Tools, Tips, and Techniques]]></category>
		<category><![CDATA[Tools for LEGO]]></category>

		<guid isPermaLink="false">http://www.bricksabillion.com/?p=28</guid>
		<description><![CDATA[<p class="e_right"><a href="http://www.duckingham.com/lego-building-tips-tools-techniques/lego-tools-lego-ruler/"><img height="150" width="150" alt="lego-ruler-a-01" src="http://www.duckingham.com/wp-content/uploads/2009/01/lego-ruler-a-01-150x150.jpg" title="lego-ruler-a-01" class="alignnone size-thumbnail wp-image-440"/></a></p><p>Here is another tool you can build for yourself! A LEGO Ruler is helpful for checking lengths and distances between studs in your model.</p>]]></description>
		<wfw:commentRss>http://www.duckingham.com/lego-building-tips-tools-techniques/lego-tools-lego-ruler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGO Tools: Presser-Poker</title>
		<link>http://www.duckingham.com/lego-building-tips-tools-techniques/lego-tools-presser-poker/</link>
		<comments>http://www.duckingham.com/lego-building-tips-tools-techniques/lego-tools-presser-poker/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 01:25:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[LEGO Tools, Tips, and Techniques]]></category>
		<category><![CDATA[Tools for LEGO]]></category>

		<guid isPermaLink="false">http://www.bricksabillion.com/?p=12</guid>
		<description><![CDATA[<p class="e_right"><a href="http://www.duckingham.com/lego-building-tips-tools-techniques/lego-tools-presser-poker/"><img height="150" width="150" alt="presser-poker" src="http://www.duckingham.com/wp-content/uploads/2009/02/presser-poker-150x150.jpg" title="presser-poker" class="alignnone size-thumbnail wp-image-260"/></a></p><p>This is a tool that you can build yourself! It is helpful for pressing pieces into hard to reach spots and also for poking things through and digging things out.</p>]]></description>
		<wfw:commentRss>http://www.duckingham.com/lego-building-tips-tools-techniques/lego-tools-presser-poker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGO Tip: Lose Your Building Instructions? No problem&#8230;</title>
		<link>http://www.duckingham.com/lego-building-tips-tools-techniques/lost-building-instructions-no-problem/</link>
		<comments>http://www.duckingham.com/lego-building-tips-tools-techniques/lost-building-instructions-no-problem/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 01:47:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[LEGO Tools, Tips, and Techniques]]></category>
		<category><![CDATA[Bricklink]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[LEGO.com]]></category>
		<category><![CDATA[The Brickfactory]]></category>

		<guid isPermaLink="false">http://www.bricksabillion.com/?p=31</guid>
		<description><![CDATA[<p class="e_right"><a href="http://www.duckingham.com/lego-building-tips-tools-techniques/lost-building-instructions-no-problem/"><img height="150" width="150" alt="banner-lost-instructions" src="http://www.duckingham.com/wp-content/uploads/2009/02/banner-lost-instructions-150x150.jpg" title="banner-lost-instructions" class="alignnone size-thumbnail wp-image-271"/></a></p><p>Everyone has lost some LEGO building instructions at some point. I discuss a number of solutions for this common problem.</p>]]></description>
		<wfw:commentRss>http://www.duckingham.com/lego-building-tips-tools-techniques/lost-building-instructions-no-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGO Tools: The Brick Separator</title>
		<link>http://www.duckingham.com/lego-building-tips-tools-techniques/lego-tools-the-brick-separator/</link>
		<comments>http://www.duckingham.com/lego-building-tips-tools-techniques/lego-tools-the-brick-separator/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 23:27:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[LEGO Tools, Tips, and Techniques]]></category>
		<category><![CDATA[brick separator]]></category>
		<category><![CDATA[Tools for LEGO]]></category>

		<guid isPermaLink="false">http://www.bricksabillion.com/?p=18</guid>
		<description><![CDATA[<p class="e_right"><a href="http://www.duckingham.com/lego-building-tips-tools-techniques/lego-tools-the-brick-separator/"><img height="150" width="150" alt="brick-separator" src="http://www.duckingham.com/wp-content/uploads/2009/02/brick-separator-150x150.jpg" title="brick-separator" class="alignnone size-thumbnail wp-image-267"/></a></p><p>The Brick Separator is a standard tool made by LEGO that has a variety of uses. Here are a few I’ve found.</p>]]></description>
		<wfw:commentRss>http://www.duckingham.com/lego-building-tips-tools-techniques/lego-tools-the-brick-separator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
